USS NEW JERSEY(BB-62)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First name | Era Onboard | Division | |
| ABERCROMBIE | Robert | 1940's | 8th | |
| ABRAMSON | Clifford | 1940's | B | |
| ADAMS | Fred | 1940's | 4th | |
| AKEN | Edwin C. | 1940's | 8th MARDET | |
| ALCAMO | Thomas | 1940's | ||
| ALLEN | Sylvester | 1940's | 9th | |
| ALLEN | William | 1940's | M | |
| ALLEN | Paul | 1940's | S | |
| ALMASIAN | Hampton | 1940's | 7th | |
| ALTIZER | William | 1940's | M | |
| ANAYA | John | 1940's | 1st | |
| ANDERSON | Richard | 1940's | A | |
| ANDERSON | Clyde | 1940's | A | |
| ARING | Howard W | 1940's | 3rd | |
| AULER | Glen | 1940's | 8th | |
| AUSTIN | Clifford | 1940's | C/R | |
| Averell | Harry | 1940's | 7th | |
| BACICH | George | 1940's | 4th | |
| BAIRD | John | 1940's | M | |
| BALDWIN | Robert | 1940's | B | |
| BARDIN | Walter R | 1940's | L | |
| Basham | George | 1940's | S/14th | |
| BAUMAN | Bernard | 1940's | E | |
| BAZZINOTTI | Joseph J | 1940's | N | |
| BEAN | Edwin B | 1940's | EX | |
| BECKER | Frank | 1940's | 5th | |
| BELCOURT | Adrien | 1940's | 5th | |
| BENNETT | Harry | 1940's | ||
| BERTEL | Vernon | 1940's | CR | |
| BESS | Harold | 1940's | S | |
| BETTERMAN | William | 1940's | 8th | |
| BIERMAN | James | 1940's | E | |
| BISHOP | John | 1940's | L | |
| BLAIR | Frank | 1940's | H | |
| BLATTMAN | Phillip | 1940's | 6th | |
| BLOODWORTH | William | 1940's | 5th | |
| BOBB | John | 1940's | 3rd | |
| BONDURANT | Keith V | 1940's | E | |
| BONNER | Fred | 1940's | 7th | |
| BORMOLINI | John | 1940's | 9th | |
| BOWNDS | Billy | 1940's | CR | |
| BOZEK | Frank | 1940's | ||
| BRATTIN | Sherman | 1940's | B | |
| BREMER | Charles | 1940's | M | |
| BRIEN | Robert | 1940's | 1st | |
| BRIGGS | Albert | 1940's | M | |
| BRINK | Wilmont | 1940's | EX | |
| BRINSON JR | Linwood | 1940's | L | |
| BRITNER | George | 1940's | FA | |
| BRITTON | Jack | 1940's | 7th | |
| BROOKHOUSER | Bill | 1940's | S | |
| BROUSSARD | Jos | 1940's | 3rd | |
| BROWN | Victor | 1940's | CS | |
| BROWN | Francis | 1940's | 5th | |
| BROWN | Russell | 1940's | A | |
| BRUNO | James | 1940's | AV | |
| BUCKINGHAM | Richard | 1940's | S1 | |
| BUDNIK | Andrew | 1940's | M | |
| BUISSON | Lloyd | 1940's | 8-Jan | |
| BURNS | Robert | 1940's | 8th | |
| BURTON | Clyde L | 1940's | AV | |
| BUSH | Laroy | 1940's | 2nd | |
| BUSHNELL | Clyde | 1940's | 8th | |
| CAHILL | Jay | 1940's | 6th | |
| CALDWELL | Herschel | 1940's | SS | |
| CANADAY | Richard | 1940's | 9th | |
| Carithers | Nathan | 1940's | M | |
| Carroll | Don | 1940's | AV | |
| Carter | Frank | 1940's | FA | |
| CASARI | Chester | 1940's | L | |
| CASHION | Russell | 1940's | A | |
| CATTERTON JR | C M | 1940's | 8th | |
| CERESOLI | Robert | 1940's | L | |
| Cesario | Salvatore ( Sam ) | 1940's | L | |
| CHAVEZ | El | 1940's | FA | |
| CHEETHAM | Kenneth | 1940's | K | |
| CHESNUT | George | 1940's | 2nd | |
| Clabaugh | Bill | 1940's | 3rd | |
| CLAY | Dwain | 1940's | B | |
| CLOWER | Robert | 1940's | L | |
| COLE | Robert | 1940's | 5th | |
| COLERICK | Arthur | 1940's | 6th | |
| COLLARI | William | 1940's | M | |
| COLLINS | Arthur | 1940's | 9th | |
| COLLINS | Donald | 1940's | V | |
| COLLINS | Russell | 1940's | M | |
| CONLAN | Jack | 1940's | 3rd | |
| CONOVER | Arthur | 1940's | 3rd | |
| CONRAD | William | 1940's | S | |
| Conway | John | 1940's | 7th | |
| Cooper | Ed | 1940's | CR | |
| COOPER | John R | 1940's | 2nd | |
| COTTRILL | William | 1940's | S | |
| COURY | Herbert | 1940's | 2nd | |
| COVENTREE Jr. | Joseph A. | 1940's | B | |
| COWDEN | Sid | 1940's | 4th | |
| COX | LEO | 1940's | M&B | |
| COX | Rayman W | 1940's | ||
| CRAWFORD | Chase | 1940's | FM | |
| CULLEN | Francis | 1940's | E | |
Should you have any questions or comments regarding our site
or organization, please Email Ed
Campbell |