USS NEW JERSEY(BB-62)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First name | Era Onboard | Division | |
| AHEARN | Bill | 1950's | E | |
| ALBRIGHT | William | 1950's | M | |
| ALEXION | James | 1950's | ENG | |
| ALLEWELT | Albert | 1950's | 3rd | |
| Almstead | Edgar | 1950's | FM | |
| ALTZ | Carl F. | 1950's | S-2 | |
| Amend | Wayne | 1950's | E | |
| Anderson | Richard E. | 1950's | A | |
| Andrews | Frederick M. | 1950's | 3rd & R | |
| ANKENY | R Wayne | 1950's | 2-May | |
| ARENA | Albert A | 1950's | M/B | |
| ATIAK | Frank | 1950's | 3rd | |
| Babb | Dewey | 1950's | A | |
| BAILEY | Dale | 1950's | ||
| BAKOS | Michael | 1950's | K | |
| BALLE | Tom | 1950's | E | |
| BALOG | George | 1950's | C | |
| BALOGH | Stephen | 1950's | M | |
| BANOVIC | John A | 1950's | FA | |
| BARKLEY | Bernard | 1950's | A | |
| Barnes | Sam | 1950's | EX | |
| BARNHOLDT | William | 1950's | 4th | |
| BARTELS | William | 1950's | M | |
| BASHA | Rudolph | 1950's | M | |
| BAUGHMAN | Robert | 1950's | A | |
| BAUMBACH | Louis | 1950's | C | |
| Beck | Charles P. | 1950's | S/S Laundry | |
| Begandy | Richard Wayne | 1950's | EX | |
| Behnke | Wallace B. | 1950's | E | |
| BELCHER | Bob | 1950's | A | |
| Bello | John | 1950's | R | |
| BENATOR | Max | 1950's | S | |
| BENSON | John M. | 1950's | B | |
| BENSON | William | 1950's | EX | |
| BERNIER | Norman | 1950's | 8th | |
| BERRY | Robert | 1950's | 6th | |
| BIEBER | Robert | 1950's | C | |
| Billingsley | Jim | 1950's | Ops Office | |
| BINCHI | Angelo | 1950's | 8th | |
| BISCHOFF | Ronald H. | 1950's | E | |
| BITTING | Frederick | 1950's | CH | |
| Blackwell | Arnold (Dean) | 1950's | R | |
| BLAKE | Dean | 1950's | E | |
| Blanchette | Gilbert | 1950's | 1st | |
| BLANCHETTE | Roland | 1950's | S1 | |
| Blanchette | Donald | 1950's | A | |
| BLAND | RONALD | 1950's | 2ND | |
| BLOUCH | William (Bill) Albert | 1950's | FM | |
| BLUMENTHAL | Bob | 1950's | 3rd | |
| BODISH | George | 1950's | R | |
| BOLAN | John | 1950's | 6D | |
| Bonatelli | Louis | 1950's | OE | |
| BORNSCHEIN | George | 1950's | FA | |
| Bottona | Bruno | 1950's | S-1 | |
| Bouley | Leonard | 1950's | R | |
| Bowers | Wayne | 1950's | Seaman | |
| BOWLING | Hubert | 1950's | 2nd | |
| Boyd | Douglas W. | 1950's | FM | |
| BOYER | Tenney | 1950's | FA | |
| Bradley | George (Bud) | 1950's | R/7th | |
| BRANSFORD | Robert F | 1950's | 5th | |
| BRAUN | Walter | 1950's | B | |
| Breckel | William F. | 1950's | C | |
| Brewer | Gene (Dewey E.) | 1950's | T | |
| BRITT | Bobby | 1950's | 9th | |
| BRITTON | Richard | 1950's | R | |
| BROCKMAN | Renard Norman | 1950's | 4th | |
| BROOKS | Clarence | 1950's | FM | |
| Brown | Denver | 1950's | B | |
| BROWN | Brendan | 1950's | 1st | |
| BROWN | Robert | 1950's | Q | |
| Brown | Jacob | 1950's | E | |
| Brown | Larry | 1950's | ET | |
| BROWN | William | 1950's | OS | |
| BROWN | Donald M | 1950's | 1st | |
| BROWN,JR | William (Bill) | 1950's | S-2 & 5th | |
| BRUCE | Thomas | 1950's | E | |
| BRUNO | Sam | 1950's | L-3 | |
| BRUNO | Joseph A. | 1950's | X | |
| BRYANT | Mahlon | 1950's | 4th | |
| BUCCOLO | James Peter | 1950's | A | |
| BUCHANAN | Gordon | 1950's | K | |
| BUCKLEY | HENRY | 1950's | 5TH | |
| BUDER | Harold | 1950's | B | |
| BULLOCH | Walter R | 1950's | E | |
| BUONAIUTO | Anthony | 1950's | S3 | |
| BURD | JOHN | 1950's | B #4fireroom | |
| BURTON | Gerald | 1950's | 8th | |
| BUSHER | James | 1950's | R | |
| BUTTS | Carl | 1950's | 3rd | |
| BUZENSKI | John | 1950's | M | |
| Cagnino | Nicholas | 1950's | K | |
| CALDWELL | Don | 1950's | ||
| CALDWELL | J R | 1950's | S3 | |
| Caluza | Gusto (Gus) | 1950's | #2 Eng. room | |
| CAMERON JR | William | 1950's | 8th | |
| Camp | Travis | 1950's | K | |
| CAMPBELL | Patrick | 1950's | FA | |
| CAPOBIANCO | Anthony | 1950's | 7th | |
| Capucci | Bob | 1950's | 3rd | |
Should you have any questions or comments regarding our site
or organization, please Email Ed
Campbell |