USS NEW JERSEY(BB-62)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First name | Era Onboard | Division | |
| UBERTACCIO | Peter | 1940's | 3rd | |
| Ubertaccio Jr. | Peter | Associate Member | Associate Member | |
| Ubertaccio, Jr. | Peter | Associate Member | ||
| UNDERHILL | Edward | 1960's | ||
| Underwood | Jeff | 1980's | OC | |
| Unsicker | Brian | 1980's | S2 | |
| Urban, Jr. | Walter | 1980's | X-3 Public Affairs | |
| Ussery | James D | 1950's | 5th | |
| Utter | Patrick | 1960's | A | |
| Uveges | Ernest A. | 1940's | 6th | |
| V ADM KATZ | Douglas | |||
| VAETH | Frederick | 1980's | B | |
| VALCIS | Theodore G. | 1950's | NAN | |
| VALDEZ | Jeff | 1980's | X | |
| Van Cleef | Jacque | 1960's | Ship's Boatswain (CWO-4) | |
| Van Sickle | Ron | 1980's | WEPS | |
| Van Vleet | Morris | 1960's | E | |
| VANCE | John (Pete) | 1950's | C | |
| Vande Walle | Peter | 1980's | S-2 & S-5 | |
| VANNOSTRAND | David | 1950's | ||
| VANSICKLE | Joseph | 1940's | B | |
| Vargo | Andy | 1950's | A | |
| VAUGHAN | James | 1950's | N | |
| VAUGHN | J W | 1960's | 5th | |
| VELEIRO | Leo R | 1950's | M | |
| Vertako | John J. | 1960's | OE | |
| VEY | James J | 1950's | C | |
| VINCZE | Richard | 1960's | ||
| VITIELLO | Jerry | 1950's | A | |
| Waclawski | Robert | 1980's | A | |
| WADAS | Alexander | 1950's | H | |
| Wade | Mark | 1980's | FM | |
| Wademan | Don | 1960's | repair | |
| WADJA | Edward | 1940's | A | |
| Wagner | David | 1960's | E | |
| Wagner | Donald | 1950's | FA | |
| WAGONER | James | 1950's | T | |
| WAKELAND | Edwin | 1950's | M | |
| Waldheim | Harry | 1950's | 6, 7, L | |
| Waldrop, MAC(SW), Ret. | Bill | 1980's | CMAA | |
| Walker | Brett | 1980's | 1st & 3rd | |
| WALKER | George | 1940's | 7th | |
| Walkover | Mary Ann | 1980's | Associate | |
| WALLACE | Gene C | 1950's | 6th | |
| WALLACE II | Tom | 1950's | 7th | |
| WALLACE II | Tom | 1950's | 7th | |
| Wallen | Charles H | 1940's | 2nd | |
| Wallingford | Randy | 1980's | GM | |
| WALLIS | Charles P | 1940's | 7th | |
| WALSH | JOHN | 1950's | 8TH. | |
| WALSH | John | 1950's | 8th | |
| WALSH | James F | 1950's | FM | |
| WALSH | William | Associate Member | ||
| WALTER | Norman | 1950's | M | |
| Walters | Robert W | 1950's | N | |
| Walters | Lawrence | 1950's | 7th | |
| WALTERS | Jerry | 1950's | E | |
| Wano | Billy | 1960's | OR | |
| WARD | Bert | 1950's | EX | |
| Ward | Keith | 1980's | E/IC 3rd Class | |
| WARD | DAVID | 1960's | S-2 CS3 | |
| WARD | William C | 1940's | 4th | |
| WARD | Dorothy | Associate Member | ||
| Warecki | William | 1960's | M | |
| Waring | Patrick | 1980's | G4 | |
| WARMAN | Clyde | 1940's | B | |
| Warner | Alan W. | 1960's | OE | |
| WASELESKI | George | 1940's | M | |
| WASIK | GERALD | 1960's | E | |
| Wasserman | Murray | 1940's | E | |
| WATSON | RICHARD | 1950's | E | |
| Watson | Chris | 1980's | 1st | |
| WATSON | Jack | 1940's | 6th | |
| Watts | Randy | 1980's | 3rd | |
| WATTS | Edgar | 1950's | FM | |
| Waxon | Mike | 1980's | B-DIV,4 Fireroom | |
| WEAVER | Richard L | 1960's | X | |
| WEAVER JR | Victor | 1950's | 1st | |
| WEBB | Frank | 1940's | 2nd | |
| WEBER | Vincent | 1940's | S | |
| WEBER | Gerald | 1980's | R | |
| WEBER | CHARLES | 1960's | OR | |
| Wecker | Tony | 1980's | Welfare & Rec. | |
| WEEKS | Corbin | 1950's | S/4 | |
| WEGNER | Albert | 1940's | V | |
| Weir | Chuck | 1950's | FA | |
| Weir | Richard | 1950's | 4th | |
| Welch | Scott | 1980's | FM | |
| WELCH | Charles H. | 1940's | B | |
| WELCHERT | William T | 1940's | 9 | |
| Welsh | Rev. Ron | 1960's | 6th | |
| Welsh | Larry | 1940's | 2nd | |
| WENTWORTH | Clifton | 1950's | 7th | |
| Wenzel | Kenneth | 1980's | MARDET | |
| WERBISKY | Richard | 1950's | K | |
| West | Dana | 1980's | OI | |
| WEST | Theodore R. | 1950's | B | |
| WESTCOTT | Robert | 1940's | CR | |
| Westmoreland | David | 1980's | 2nd Div. & Dental Dept. | |
| WESTPHAL | Charles | 1940's | 2nd | |
Should you have any questions or comments regarding our site
or organization, please Email Ed
Campbell |